YR MON GLOBE NH SH TROPICS
2009 1 +0.304 +0.443 +0.165 -0.036
2009 2 +0.347 +0.678 +0.016 +0.051
2009 3 +0.206 +0.310 +0.103 -0.149
2009 4 +0.090 +0.124 +0.056 -0.014
2009 5 +0.045 +0.046 +0.044 -0.166
2009 6 +0.003 +0.031 -0.025 -0.003
2009 7 +0.410 +0.211 +0.609 +0.427
July 2009 experienced a large jump in the global average tropospheric temperature anomaly, from +0.00 deg. C in June to +0.41 deg. C in July, with the tropics and southern hemisphere showing the greatest warming.
NOTE: For those who are monitoring the daily progress of global-average temperatures here, we will be switching from NOAA-15 to Aqua AMSU in the next few weeks, which will provide more accurate tracking on a daily basis. We will be including both our lower troposphere (LT) and mid-tropospheric (MT) pre-processing of the data.